Seniors D Result - Round 6, 2004-2005
Well there is not much to say about this match other than we got right royally creamed. On the first day, with overcast weather and slippery pitch, WPH elected to bat, which unfortunately kick started our worst game this season.
At 1/25, there were no dilemas. One over later, 4/26. Another 2 overs and 7/30. Spectating this innings was not a happy sight. Thankfully, some quick runs to Jon Rodricks (27) got our total over 60. (Rest assured Pete - we didnt get the lowest score!)
Having to start bowling before the 30th over, Bran struck early getting 2 wickets in his first spell. Unfortunately, bowling conditions were not suiting the WPH bowlers and the runs piled on for St Ives, easily passing the WPH total.
Day 2 started with some positives with Roland able to play (but a man down which outweighs any positives). The heat was a factor which i doubt any player can handle effectively and it hit players on both teams equally hard.
After 10 overs with runs harder to come by than day 1, St Ives were in a commanding position. The only wicket falling to Roland (1st LBW given all season - 1 from 17 appeals...) before St Ives declared at 237. With close to 50 overs to see out and chasing 178 to avoid outright, a batting reshufle was in order.
With Nick and Chris Legg openning the batting, they tried to impose themselves upon the St Ives bowling attack scoring 40 between them before Chris fell. Unfortunately even after an innings to get accustomed to the St Ives bowling, we were unable to stay in long enough to see the day out. All batters were able to add a few runs to the board, bettering the 4 ducks in the first innings with Nick and Chris Collits both getting close to 30. We got close to their total, but unfortunately lacked the edge to reach their score and avoid an outright loss.
Although the result did not go our way, this offers us a chance to patch up our batting and hopefully avoid this happening again.
| Innings of WPHC | |||
| S. Baker | 10 | ||
| J. O'Donnell | 10 | ||
| C. Collits | 2 | ||
| A. Galappatti | 0 | ||
| N. Macintosh | 0 | ||
| C. Legg | 1 | ||
| P. Lees | 0 | ||
| M. Covell | 4 | ||
| J. Rodricks | 27 | ||
| S. Macintosh | 4* | ||
| B. Ramachandran | 0 | ||
| Byes & Leg Byes | 0 | ||
| Wides & No Balls | 4 | ||
| TOTAL | 62 | ||
| Bowler | O | M | W | R |
| S. Hunt | 9 | 4 | 5 | 21 |
| M. Gallagher | 8 | 2 | 3 | 19 |
| G. Liu | 5 | 2 | 0 | 7 |
| B. Dewstow | 4 | 1 | 1 | 12 |
| M. Fernando | 1 | 0 | 1 | 3 |
| Innings of St Ives | |||
| B. Abdalla | 38 | ||
| G. Liu | 4 | ||
| S. Hunt | 5 | ||
| B. Gear | 69* | ||
| J. Chenu | 1 | ||
| M. Fernando | 46 | ||
| S. Jesperson | 32* | ||
| Byes & Leg Byes | 21 | ||
| Wides & No Balls | 21 | ||
| TOTAL | 237 | ||
| Bowler | O | M | W | R |
| J. O'Donnell | 15 | 2 | 1 | 50 |
| B. Ramachandran | 6 | 0 | 2 | 36 |
| J. Rodericks | 7 | 0 | 1 | 31 |
| N. Macintosh | 8 | 3 | 0 | 11 |
| C. Collits | 9 | 2 | 0 | 48 |
| R. Flanagan | 9 | 1 | 1 | 40 |
| Innings of WPHC | |||
| J. O'Donnell | 3 | ||
| C. Collits | 29 | ||
| A. Galappatti | 11 | ||
| N. Macintosh | 27 | ||
| C. Legg | 18 | ||
| P. Lees | 5 | ||
| M. Covell | 9 | ||
| J. Rodricks | 10 | ||
| B. Ramachandran | 3 | ||
| R. Flanagan | 6* | ||
| Byes & Leg Byes | 6 | ||
| Wides & No Balls | 4 | ||
| TOTAL | 133 | ||
| Bowler | O | M | W | R |
| S. Hunt | 10 | 3 | 2 | 33 |
| M. Gallagher | 4 | 0 | 1 | 21 |
| B. Dewstow | 8 | 1 | 2 | 20 |
| M. Fernando | 7 | 1 | 3 | 18 |
| J. Stott | 7 | 0 | 1 | 35 |
Posted by Roland Flanagan on November 28, 2004 06:19 AM
| << Previous Back Next >> | Reports Archive |
| Seniors Home | Seniors Information | Seniors News | Match Reports | Club Home | Kanga Home | Junior Boys Home | Junior Girls Home |
