Pitch Maintenance
All Managers are asked to carry a broom, bucket and spade to effect any minor `running repairs' to pitch surrounds and bowling approaches.
Where pitches and grounds are considered to be in a such a state that more than just `running repairs' are called for to render them reasonably safe for play, please report the matter to the Association through the relevant Divisional Secretary in order that we are able to direct the Local Shire Council's attention to the problem.
Managers are asked to devote a few minutes after the game to sweep dirt and sand from the wicket surface, particularly the batting crease areas
| Ground | Location | UBD | GREG |
|---|---|---|---|
| Annangrove Park | Annangrove Road Annangrove |
129 Q4 | 186 E3 |
| Arcadia Park | Bay Road Arcadia |
92 F11 | 130 A10 |
| Arcadia Public School | Cnr Arcadia & Blacks Road Arcadia |
92 D14 | 129 J14 |
| Asquith Park | Mills Ave Asquith |
133 L7 | 192 A7 |
| Auluba Park -Sir David Martin Oval | Auluba Rd South Turramurra |
173 M6 | 252 B6 |
| Bannockburn Oval | Bannockburn Road Pymble |
154 H15 | 223 C15 |
| Berowra Oval | Berowra Waters Rd Berowra |
94 K13 | 133 E13 |
| Berry Park | Berowra Rd Mt Colah |
133 P5 | 192 D5 |
| Booth Park | Sutherland Road, Beecroft |
172 L7 | |
| Brooklyn Park | Brooklyn Brooklyn |
56 D11 | 75 J11 |
| Brown's Field | Campbell Drive Wahroonga |
153 L15 | 222 A15 |
| Bryce Oval | Bryce Ave St Ives |
175 E1 | 254 F1 |
| Campbell Park | Wilga St West Pennant Hills |
172 E1 | 219 K16 |
| Carrington Park | Carrington & Connanbarra Rd Wahroonga |
153 Q2 | 222 E2 |
| Castle Hill RSL | Castle St Castle Hill |
150 Q12 | 217 K12 |
| Caterson 2, 4 and 6 | Off Gilbert Rd. Castle Hill |
150 J8 | 217 D8 |
| Cedarwood -Thomas Thompson Park | Cedarwood Dr Cherrybrook |
152 D14 | 219 H14 |
| Cherrybrook P/Sch | New Line Rd West Pennant Hills |
152 A13 | 26 M1 |
| Cliff Ave Sportsfield | Cliff Ave Wahroonga |
154 D1 | 222 J1 |
| Commenarra Field | Nimbrin St Sth Turramurra |
173 P5 | 252 D5 |
| Coolong Reserve | Mornington Ave.(off Excelsior) Castle Hill |
150 N16 | 217 G16 |
| Cowan Park | Park Rd Cowan |
75 C12 | 104 B12 |
| Dural Park | Quarry Rd Dural |
132 C16 | 189 H16 |
| East Gordon | Mt Ida St East Gordon |
175 C5 | 29 M2 |
| Edward Bennett Oval | Edward Bennett Dr Cherrybrook |
152 A16 | 219 G15 |
| Ellerman Park | Pellitt Lane Dural |
131 G11 | 188 G11 |
| Foxglove Oval | Foxglove Rd Mt Colah |
114 A13 | 162 F13 |
| Galston Park | Galston Rd Galston |
111 Q14 | 159 D14 |
| George Christie Field | Yanilla Ave Wahroonga |
123 F2 | 251 F3 |
| Gilroy College 1 & 2 | Cnr Excelsior Ave & Old Northern Rd Castle Hill |
170 Q2 | 247 K2 |
| Glenhaven Park | Glenhaven Road Glenhaven |
131 A16 | 188 A16 |
| Glenorie No 1 (Les Shore) | Old Northern Rd Glenorie |
91 B1 | 128 A1 |
| Glenorie No 2 | Old Northern Rd Glenorie |
71 A16 | 128 A1 |
| Glenorie Park | Old Northern Rd Glenorie |
91 B3 | 128 B3 |
| Greenway Park | Shepherds Drive Cherrybrook |
152 C8 | 219 G8 |
| Hassell Park | Mawson St St Ives |
155 D6 | 224 E6 |
| Headen Park | Sinclair Ave Thornleigh |
152 Q11 | 220 K11 |
| Hills Grammar | 43 Kenthurst Rd Kenthurst |
131 F9 | 188 F10 |
| Holland Reserve | Holland Rd Glenhaven |
130 N13 | 187 G11 |
| Hornsby Heights Public School | Somerville Road Hornsby Heights |
133 G2 | 191 G2 |
| Howson Oval | Howson Ave Wahroonga |
173 L2 | 252 A2 |
| James Henty | James Henty Drive Dural |
151 M5 | 219 B5 |
| James Park | Lowe Rd Hornsby |
133 M15 | 192 C15 |
| Karuah | Karuah Rd Turramurra |
154 D11 | 222 J11 |
| Kent Oval | Kent Rd North Turramurra |
154 K9 | 223 E9 |
| Kenthurst Park | Park & Roughley Rd Kenthurst |
111 A5 | 157 K5 |
| Mills Park | Baldwin Ave Asquith |
133 P11 | 192 D11 |
| Mimosa Road Oval | Mimosa Rd South Turramurra |
174 A4 | 252 F4 |
| Montview Oval East | Kookaburra Rd Hornsby Heights |
133 F1 | 161 E16 |
| Montview Oval West | Montview Pde Hornsby Heights |
133 E1 | 161 E16 |
| Mount Kuring-Gai | Flanders Ave Mt Kuring-Gai |
114 D14 | 162 J14 |
| Normanhurst Park | Harris Rd Normanhurst |
153 E8 | 221 E7 |
| North Turramurra Oval | Bobbin Head Rd Nth Turramurra |
154 K4 | 223 E4 |
| Northholm Grammar School | Cnr Nollands Rd and Cobah Rd Fiddletown (Glenorie) |
92 D4 | 129 K4 |
| Oakhill Drive Public School | Oakhill Drive, Castle Hill |
151 J9 | 218 J9 |
| Parklands Oval | Parklands Rd Mt Colah |
113 L16 | 162 A16 |
| Pennant Hills High School | Laurance St Pennant Hills |
152 J14 | 222 D14 |
| Pennant Hills Oval | Brittania Street Pennant Hills |
172 Q2 | 250 K3 |
| Redfield College | 855 Old Northern Rd Dural |
131 M12 | 189 C12 |
| Regimental Park -Killara Reserve | Pacific Highway & Lorne Ave Killara |
174 Q12 | 253 K12 |
| Samuel King Park | Bobbin Head Rd Nth Turramurra |
154 K4 | 223 E4 |
| St Ives South Public Sch | Yarrabung Ave St Ives |
155 C16 | 224 C1 |
| St Leo's College | Unwin Rd Wahroonga |
153 K6 | 221 K6 |
| Storey Park | Old Berowra Rd Hornsby |
133 H10 | 191 h10 |
| The Glade Oval | The Glade & Koora Ave Wahroonga |
153 N9 | 222 C9 |
| Thornleigh Park | Handley Ave Thornleigh |
153 C15 | 221 C15 |
| Toolang Road Oval | Toolang Rd St Ives |
154 Q6 | 223 K6 |
| Turramurra | Karuah Rd Turramurra |
154 O11 | 222 J11 |
| Waitara Oval | Waitara Ave Waitara |
153 K3 | 221 K3 |
| Warrimoo Oval | Warrimoo Ave St Ives |
155 A3 | 224 A3 |
| Warrina Street Oval | Warrina St Berowra |
94 J9 | 133 D9 |
| West Pennant Hills P/Sch | Church St West Pennant Hills |
172 E4 | 249 K4 |
| West Pennant Hills Sports Club | 103 New Line Road West Pennant Hills |
152 B15 | 219 G15 |
| Westbrook Avenue | Kintore St Wahroonga |
154 F4 | 223 A4 |
| William Cowan Oval | Cowan Rd St Ives |
154 P12 | 223 J11 |
